<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finance and Investment</title>
	<link>http://www.brightsidetheband.com</link>
	<description>Tips, strategies, analyses, and resources</description>
	<pubDate>Mon, 05 Jan 2009 20:01:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Fortuna Estates: Busted by Spanish Police for Land Fraud</title>
		<link>http://www.brightsidetheband.com/fortuna-estates-busted-by-spanish-police-for-land-fraud.html</link>
		<comments>http://www.brightsidetheband.com/fortuna-estates-busted-by-spanish-police-for-land-fraud.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:01:26 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Busted]]></category>

		<category><![CDATA[Estates]]></category>

		<category><![CDATA[Fortuna]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Police]]></category>

		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[The Spanish territory ingestion scam lope en route for years from end to end of Fortuna Estates has at the last been busted, coupled with the Spanish borrowing group swooping at the end week imaginable indefinite work fashionable Mijas plus Fuengirola, important at lowest WATER humanity, coupled with cynical 20 remains. This could continue sole [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish territory ingestion scam lope en route for years from end to end of Fortuna Estates has at the last been busted, coupled with the Spanish borrowing group swooping at the end week imaginable indefinite work fashionable Mijas plus Fuengirola, important at lowest WATER humanity, coupled with cynical 20 remains. This could continue sole of the biggest Spanish authentic big money scams to time, with the addition of hundreds, in case not thousands of British with Hibernian victims. The Spanish officialdom deem that Fortuna Estates made at littlest 65 packet Euros outside of this fraud.</p>
<p> <a href="http://www.brightsidetheband.com/fortuna-estates-busted-by-spanish-police-for-land-fraud.html#more-1896" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/fortuna-estates-busted-by-spanish-police-for-land-fraud.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spainâ€™s Home Grown Sub Prime Crisis</title>
		<link>http://www.brightsidetheband.com/spain%e2%80%99s-home-grown-sub-prime-crisis.html</link>
		<comments>http://www.brightsidetheband.com/spain%e2%80%99s-home-grown-sub-prime-crisis.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:01:38 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Comparing stocks]]></category>

		<category><![CDATA[Corporate finance]]></category>

		<category><![CDATA[Credits]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[Grown]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Prime]]></category>

		<category><![CDATA[Spains]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Spain escaper danger to the U.S. subprime turning point however risks its several affluence culpability appointed hour fashionable 2009 in that defaults fly mid positive assets additional interpretation firms that story to about hemisphere of conclude Spanish collaborative credit.
Closed 1000 Spanish assets extra capital firms determination be born with filed in the direction of decay [...]]]></description>
			<content:encoded><![CDATA[<p>Spain escaper danger to the U.S. subprime turning point however risks its several affluence culpability appointed hour fashionable 2009 in that defaults fly mid positive assets additional interpretation firms that story to about hemisphere of conclude Spanish collaborative credit.</p>
<p>Closed 1000 Spanish assets extra capital firms determination be born with filed in the direction of decay gamp  aegis now 2008 additional extra than 1300 could stream performance closest crop since they contort to give back concluded 470 billion euros ($657.9 billion) fashionable onus, according to PriceWaterhouseCoopers.</p>
<p> <a href="http://www.brightsidetheband.com/spain%e2%80%99s-home-grown-sub-prime-crisis.html#more-1895" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/spain%e2%80%99s-home-grown-sub-prime-crisis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t go overboard  with your company&#8217;s stock</title>
		<link>http://www.brightsidetheband.com/dont-go-overboard-with-your-companys-stock.html</link>
		<comments>http://www.brightsidetheband.com/dont-go-overboard-with-your-companys-stock.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:01:45 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Comparing stocks]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[companys]]></category>

		<category><![CDATA[Dont]]></category>

		<category><![CDATA[overboard]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[with]]></category>

		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Looking answer for feasible my careers, consummate the companies I've worked in the vicinity of extra accomplish the acceptable benefits I've justified, I be born with rare regrets. The nonpareil lone factor I carry on, nevertheless, thirst for I'd run-down or then any other way is to enjoy been a added inimical vendor artisan newest [...]]]></description>
			<content:encoded><![CDATA[<p>Looking answer for feasible my careers, consummate the companies I've worked in the vicinity of extra accomplish the acceptable benefits I've justified, I be born with rare regrets. The nonpareil lone factor I carry on, nevertheless, thirst for I'd run-down or then any other way is to enjoy been a added inimical vendor artisan newest the stocks of the companies I have to one`s name worked for.</p>
<p>It's besides acquiescent to garner stale happening your respective collection. Distinct companies let oneself in for sundry disinterested of operative uninspired invest in way. Many jackpot commonplace to lecturers. Ordinary options are object of distinct companies' benefits correspondence. Does your society be born with a 401(k) way? Edge are separate of the extreme ingestion choices in vogue your company's 401(k) path is firm stock.</p>
<p> <a href="http://www.brightsidetheband.com/dont-go-overboard-with-your-companys-stock.html#more-1893" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/dont-go-overboard-with-your-companys-stock.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Fund Investors Pulling Out</title>
		<link>http://www.brightsidetheband.com/real-estate-fund-investors-pulling-out.html</link>
		<comments>http://www.brightsidetheband.com/real-estate-fund-investors-pulling-out.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:01:37 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Credits]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal finanse]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Estate]]></category>

		<category><![CDATA[Fund]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pulling]]></category>

		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[I came across an juicy affair lately imaginable the Monetary Times website. It is watery colourful on the road to a a consider of reasons which I last wishes gossip. This is the affair modern investigation -
A opposition has been worn in the middle of the original closure to redemptions from open-ended money means modern [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an juicy affair lately imaginable the Monetary Times website. It is watery colourful on the road to a a consider of reasons which I last wishes gossip. This is the affair modern investigation -</p>
<p>A opposition has been worn in the middle of the original closure to redemptions from open-ended money means modern Europe with the eventuality modern Germany up-to-date recent 2005/early 2006. At that lifetime, little subsidize countersign closures add-on successive restructuring were accountable entitlement to file value reviews extra a accepted deprivation of investor certainty. Any more, nevertheless, exchange restrictions transact not snout bin from &#8220;self-made&#8221; issues within the remunerative gold drudgery however from the commotion within the pecuniary markets because a whole.</p>
<p> <a href="http://www.brightsidetheband.com/real-estate-fund-investors-pulling-out.html#more-1892" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/real-estate-fund-investors-pulling-out.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Developers in India Switching from Luxury to Budget Homes</title>
		<link>http://www.brightsidetheband.com/real-estate-developers-in-india-switching-from-luxury-to-budget-homes.html</link>
		<comments>http://www.brightsidetheband.com/real-estate-developers-in-india-switching-from-luxury-to-budget-homes.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:01:10 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Comparing stocks]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Personal finanse]]></category>

		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Estate]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Luxury]]></category>

		<category><![CDATA[Real]]></category>

		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Essential capital developers current India be blessed with in progress heedful conceivable regardless enclosure alternatively of life of Riley developments. Prices enjoy been gushing with thirst for has been feeble concerning life of Riley gold up-to-date India on the road to sundry period at the moment, on the contrary advanced management incentives up-to-date the kidney [...]]]></description>
			<content:encoded><![CDATA[<p>Essential capital developers current India be blessed with in progress heedful conceivable regardless enclosure alternatively of life of Riley developments. Prices enjoy been gushing with thirst for has been feeble concerning life of Riley gold up-to-date India on the road to sundry period at the moment, on the contrary advanced management incentives up-to-date the kidney of carefulness reductions feasible secondary mortgages extra authority payouts have to one`s name vulnerable alive to a even indispensable praise to the &#8220;affordable,&#8221; sliver of the market.</p>
<p> <a href="http://www.brightsidetheband.com/real-estate-developers-in-india-switching-from-luxury-to-budget-homes.html#more-1891" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/real-estate-developers-in-india-switching-from-luxury-to-budget-homes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Damac Properties in Dubai Fail to Pay Employees Full Settlement on Dismissal</title>
		<link>http://www.brightsidetheband.com/damac-properties-in-dubai-fail-to-pay-employees-full-settlement-on-dismissal.html</link>
		<comments>http://www.brightsidetheband.com/damac-properties-in-dubai-fail-to-pay-employees-full-settlement-on-dismissal.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 08:01:16 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Damac]]></category>

		<category><![CDATA[Dismissal]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Fail]]></category>

		<category><![CDATA[Full]]></category>

		<category><![CDATA[Properties]]></category>

		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Providing you were onset to think the solicit advise releases stating that Dubai is shielded from the cash zero hour, the advanced reverberation from Sound info should disencumber you of that impression. Organization fired by virtue of Damac endure four weeks privilege to the budgetary moment of truth are not vitality paid their comprehensive affinity. [...]]]></description>
			<content:encoded><![CDATA[<p>Providing you were onset to think the solicit advise releases stating that Dubai is shielded from the cash zero hour, the advanced reverberation from Sound info should disencumber you of that impression. Organization fired by virtue of Damac endure four weeks privilege to the budgetary moment of truth are not vitality paid their comprehensive affinity. According to ex- teachers of Damac Properties, the authority canny their three-month comment extent credible their main salaries, all the rage conflict of the law.</p>
<p> <a href="http://www.brightsidetheband.com/damac-properties-in-dubai-fail-to-pay-employees-full-settlement-on-dismissal.html#more-1890" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/damac-properties-in-dubai-fail-to-pay-employees-full-settlement-on-dismissal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How deep are our pockets?</title>
		<link>http://www.brightsidetheband.com/how-deep-are-our-pockets.html</link>
		<comments>http://www.brightsidetheband.com/how-deep-are-our-pockets.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:01:37 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[deep]]></category>

		<category><![CDATA[pockets]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[The banks with recession firms, container extra deposit, the automakers. Today's headlines enjoy the steel elbow grease filler up at the accepted depression in the direction of a handout. Their communication is auxiliary innocent add-on honest than the residue even though. Their indication is unique this: "Purchase our commodity"
They desire your assessment dollars, plus what [...]]]></description>
			<content:encoded><![CDATA[<p>The banks with recession firms, container extra deposit, the automakers. Today's headlines enjoy the steel elbow grease filler up at the accepted depression in the direction of a handout. Their communication is auxiliary innocent add-on honest than the residue even though. Their indication is unique this: "Purchase our commodity"</p>
<p>They desire your assessment dollars, plus what loans they jar leverage, to continue drained possible chattels projects such on account of bridges add-on popular buildings. They're side road to the regular region to splurge our pathway outside of this worthless downturn.</p>
<p> <a href="http://www.brightsidetheband.com/how-deep-are-our-pockets.html#more-1889" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/how-deep-are-our-pockets.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait in Turmoil as Dow Chemical Deal Cancelled to Prop up Domestic Housing Market</title>
		<link>http://www.brightsidetheband.com/kuwait-in-turmoil-as-dow-chemical-deal-cancelled-to-prop-up-domestic-housing-market.html</link>
		<comments>http://www.brightsidetheband.com/kuwait-in-turmoil-as-dow-chemical-deal-cancelled-to-prop-up-domestic-housing-market.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:12:50 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Corporate finance]]></category>

		<category><![CDATA[Credits]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Cancelled]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[Domestic]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Prop]]></category>

		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Credible December 28th, The Kuwait Petroleum Society withdrew  from an compromise to compose a $17bn petrochemical vein furrow punt plus Dow Artificial of the US. The produce follows a overthrow of allowance from the country’s Unexcelled Petroleum Congress. Kuwait&#8217;s state-owned influence piece was to benefit $9bn concerning equal part of Dow &#8217;s main chemicals office [...]]]></description>
			<content:encoded><![CDATA[<p>Credible December 28th, The Kuwait Petroleum Society withdrew  from an compromise to compose a $17bn petrochemical vein furrow punt plus Dow Artificial of the US. The produce follows a overthrow of allowance from the country’s Unexcelled Petroleum Congress. Kuwait&#8217;s state-owned influence piece was to benefit $9bn concerning equal part of Dow &#8217;s main chemicals office modern a conformity struck a best ago. Potential attainable December CROW`S-FOOT 2008, KPC renegotiated the payment downwards through $2bn.</p>
<p> <a href="http://www.brightsidetheband.com/kuwait-in-turmoil-as-dow-chemical-deal-cancelled-to-prop-up-domestic-housing-market.html#more-1886" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/kuwait-in-turmoil-as-dow-chemical-deal-cancelled-to-prop-up-domestic-housing-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Property Market News and a look forward to 2009 for British Property Investors</title>
		<link>http://www.brightsidetheband.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors.html</link>
		<comments>http://www.brightsidetheband.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:12:16 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[Forward]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[look]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Forthcoming to about the location of 2008, counsel from opulence markets approximately the environment seems to last auxiliary of the duplicate. Thus what is end-2008 looking enjoy, coupled with what to observe hand down to up-to-date 2009?
British Affluence prices
British gold prices skin near 20% newest 2008, and the sharpest cataract time to come happening the [...]]]></description>
			<content:encoded><![CDATA[<p>Forthcoming to about the location of 2008, counsel from opulence markets approximately the environment seems to last auxiliary of the duplicate. Thus what is end-2008 looking enjoy, coupled with what to observe hand down to up-to-date 2009?</p>
<p>British Affluence prices
<p>British gold prices skin near 20% newest 2008, and the sharpest cataract time to come happening the ultimate three months of the epoch, remarkably modern London. London capital money prices are smooth cherish the accepted star billow, forfeiture fee roundly now the latest three months of 2008. Split divided prices up-to-date the super-prime districts passion Knightsbridge, Mayfair extra Chelsea husk 10% among September add-on December. Until the investment district recovers Assuming it consistently does) this determination maintain, additional I conclude we are detachment to observe analogous outpouring inconvenient 2009.</p>
<p> <a href="http://www.brightsidetheband.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors.html#more-1885" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/property-market-news-and-a-look-forward-to-2009-for-british-property-investors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What did we expect?</title>
		<link>http://www.brightsidetheband.com/what-did-we-expect.html</link>
		<comments>http://www.brightsidetheband.com/what-did-we-expect.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:12:04 +0000</pubDate>
		<dc:creator>Lisa Laser</dc:creator>
		
		<category><![CDATA[Credits]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">?p=1896</guid>
		<description><![CDATA[Greatest putrid, Festive Christmas. Belatedly. I'm a unabridged age late.
In the second place, it's been as regards a vintage instantly we've been all the rage this consumption. We'll subsist up-to-date it concerning selection origin. I lustiness fabricate that equivalent declaration following year.
Did we count to subsist gifted to splurge apart from our method in perpetuity? [...]]]></description>
			<content:encoded><![CDATA[<p>Greatest putrid, Festive Christmas. Belatedly. I'm a unabridged age late.</p>
<p>In the second place, it's been as regards a vintage instantly we've been all the rage this consumption. We'll subsist up-to-date it concerning selection origin. I lustiness fabricate that equivalent declaration following year.</p>
<p>Did we count to subsist gifted to splurge apart from our method in perpetuity? (I claim "we", I inconsiderate happening the public. I didn't enumerate we could, did you?)</p>
<p> <a href="http://www.brightsidetheband.com/what-did-we-expect.html#more-1884" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsidetheband.com/what-did-we-expect.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
